Models the conversion of SAFEs and convertible notes in a future priced round. Built on standard market terms — post-money SAFEs convert against capitalization including all converting securities; pre-money SAFEs and notes convert against existing fully-diluted plus the promised option pool. Actual documents govern.
Seed or Series A. New investment excludes SAFEs and notes.
Ownership after conversion and option pool top-up alongside the priced round.
| Type | Principal ($) | Valuation cap ($) | Discount (%) | Share price | Converted shares | Ownership | |
|---|---|---|---|---|---|---|---|
| $1.36 | 368,638 | 4.48% | |||||
| $1.18 | 422,283 | 5.13% | |||||
| Subtotal | 790,922 | 9.60% | |||||
| Type | Principal ($) | Valuation cap ($) | Discount (%) | Share price | Converted shares | Ownership | |
|---|---|---|---|---|---|---|---|
| Note | $1.81 | 276,479 | 3.36% | ||||
| Subtotal | 276,479 | 3.36% | |||||
Post-round position after conversion of all SAFEs and notes.
Stacked ownership from $10M to $40M pre-money, holding all other inputs constant. Dashed line marks the current input.